>Nickel and Nickel alloy

TGC-718
-
- AWS
 - A5.14 ERNiFeCr-2
 
- KS
 - -
 
- JIS
 - Z 3334 S Ni 7718
 
- EN
 - -
 
| Applications | For welding of INCONEL 718, 706 | 
|---|---|
| Characteristics | Weld metal will age harden on heat treatment | 
| Notes on usage | - | 
| Shielding Gas | Ar | 
| Certification | ABS | - | BV | - | |
|---|---|---|---|---|---|
| CCS | - | CWB | - | ||
| DNV | - | GL | - | ||
| JIS | - | KR | - | ||
| KS | - | LR | - | ||
| NK | - | RINA | - | ||
| TUV | - | ||||
| MSDS | - | Handbook | - | ||
| DOP Attachment | - | ||||



		



